Oxford Business Directory
- Published: May 16, 2014
Business Name | Category | Address | Phone | Website/Facebook | |
---|---|---|---|---|---|
A | |||||
A Plus Gutter | Construction | 101 Smith St. | 902 447-3471 | ||
W. Allen Funeral Home | Funeral Home | 60 Water Street | (902) 447-2167 | Yes | |
Alex Crowley | Carpentry | Streets Ridge | (902) 447-2413 | ||
AllService Cleaning | Janitorial Services | Oxford NS | (902) 447-2085 | ||
Alterations | See "Drycleaning" below | ||||
Atlantic Geophysical Services Ltd | Geophysical | Oxford, NS | (902) 447-2905 | ||
Atlantic Ink & Toner | Ink & Toner |
2088 Wyvern Rd. River Philip |
(902) 669-2928 | ||
B | |||||
Bare Concepts Esthetics | Beauty | 5216 Main Street | (902) 297-0564 | ||
Blake’s Electric | Electrical | 1282 Kolbec Rd. | (902) 447-2060 | ||
Buck’s Automotive & Repair | Automotive | 4176 Oxford Jct. | (902)447-2249 | Yes | |
C | |||||
Canada Post | Postal Services | 5152 Main Street | (902) 447-2616 | Yes | |
Carla’s Flowers | Flower Shop | 460 Lower Main Street | (902) 447-3490 | Yes | |
Circle K / Irving Mainway | Gas/groceries | 4602 Upper Main Street | (902) 447-7020 | Yes | |
Cole Carpentry | Carpentry | Hansford | (902) 447-3189 (902) 664-7671 | ||
Connie's Financial Services | Financial Services | 4974 Main Street | (902) 447-2821 | ||
Cumberland Regional Library | Library | (902) 447-2440 | Yes | ||
D | |||||
Days Gone By Antiques & Collectables | Antiques | Water Street | (902) 694-3364 | ||
Department of Natural Resources | Environmental | 4917 Main Street | (902) 447-2115 | Yes | |
Dale Mattinson’s Auto Services | Auto Repair | Beckwith | (902) 447-3318 | ||
Dr. Janin Wolfe | Dentist | 111 Medawell | (902) 447-2955 | ||
Dr. Ronald Rondeau | Family Doctor | 111 Medawell | (902) 447-3078 | ||
Drycleaning & Alterations | Roops comes to Oxford PharmaChoice on Wednesdays | 5208 Main St. | (902) 447-3700 | ||
E | |||||
F | |||||
Fit and Frugal Dietician | Nutrition Consulting and Exercise Programs | 111 Rideau St. | (902) 614-8829 | Yes | |
Four Seasons Manor Special Care | Health | 63 Water Street | (902) 447-2819 | ||
G |
|||||
GJDE Enterprises Ltd (The Alphabet Store) | Retail/Gifts | 24 Water Street | (902) 447-2257 | Yes | |
GJ Septic Services | Septic Services | 461 Station St. | (902) 447-2724 | ||
Gateway Insurance | Insurance | 126 Crescent Ave | (902) 447-2435 | Yes | |
Greg Mattinson Excavating | Heavy Equipment, ploughing, etc. | 1662 Black River Rd. | (902) 447-2497 | ||
H | |||||
Hair Needs Salon | Beauty | 1662 Black River Rd | (902) 447-2765 | ||
Head Strong | Beauty | 5216 Main Street | (902) 447-2739 | ||
Heaven’s Best Carpet Cleaning | Carpet Cleaning |
2088 Wyvern Rd. River Philip |
(902) 669-3030 | Yes | |
Home Hardware Building Centre | Construction | 5019 Main Street | (902) 447-2012 | Yes | |
J | |||||
L | |||||
Little River Clinical Massage Therapy | Massage | 4909 Hwy 204 Little River Road | (902) 397-1614 | Yes | |
Lower Main Market | Grocery, Etc | 460 Lower Main Street | (902)552-2080 | Yes | |
M | |||||
M & M Marvelous Pets | Pet Care | 20 Water Street | 902-447-2301 | ||
Masters Forestry Limited | Forestry | 6495 Little River Road | (902) 447-3000 | ||
McNutt Fuels | Home Heating | 93 Crescent Ave. | (902) 548-2166 | Yes | |
MacDiarmid's Funeral Home | Funeral | 5075 Main Street | (902) 447-2930 | Yes | |
MacEachern Insurance | Insurance | 4984 Main Street | (902) 552-3507 | Yes | |
Megan Baker | Massage | 1 Jackson Street | (902) 552-3200 | Yes | |
Michael A. MacDonald | Trucking- General Freight |
Oxford NS
|
(902) 397-0051 | ||
Moore Nickels & Dimes for You Recycling | Environmental | 7627 Birchwood Rd | (902) 447-3739 | ||
Moores, Robert E | Lawyer | 79 Jackson Street | (902) 447-3122 | ||
My Cab Taxi Service | Serving Oxford & Surrounding Area | 80 Rideau St. | (902) 694-4467 | ||
N | |||||
National Truck Sales | Truck Sales | 441 Lower Main St., | |||
Nicole’s Tattoo Studio | Tattoo Studio | 6795 Little River Rd. | (902) 899-4953 | Yes Yes |
|
North Nova Heating and Refrigeration | Heating and Refrigeration Services | 179 Smith St | (902) 669-1982 | Yes | |
Nova Clinical Massage | Massage | 11 Medawell Street | (902)664-1955 | Yes | |
Nova Scotia Liquor Commission | Liquor sales | 4930 Main Street | (902) 447-2077 | Yes | |
O | |||||
Oh Sew Savvy | Fabric and Quilt Shop | 465 Sunset Avenue | (902) 614-5431 | Yes | |
Old Goat Towing | Towing | Thomson Rd | (902) 669-4099 | ||
Oxford & Area Foodbank Assoc. | Foodbank | 127 Lower Main Street | (902) 447-2170 | ||
Oxford Berry Farm | Seasonal Farm | Upper Main St. | Yes | ||
Oxford Frozen Foods | Manufacturing | 4881 Main Street | (902) 447-2100 | Yes | |
Oxford PharmaChoice Health Centre | Pharmacy | 5208 Main Street | (902) 447-3700 | Yes | |
Oxford Town Hall | Town Hall | 105 Lower Main Street | (902) 447-2170 | Yes | |
Oxford Visitor Info. Centre | Tourism | 105 Lower Main Street | (902) 447-2170 | Yes | |
P | |||||
Parkview Family Restaurant & Inn | Restaurant & Accommodations | 4670 Upper Main | (902) 447-2258 | Yes | |
Paper Weight Fitness | Gym | 111 Rideau St. | (902) 664-1855 | Yes | |
Paula's Accurate Accounting | Accounting Services | Kolbec | (902) 664-8803 | Yes | |
Pine Haven Farms | 655 Lower Main St. | (902) 297-2400 | Yes | ||
Philip Somerfield DPodM(UK) | Podiatrist providing limited office hours in Oxford (Orthotics, footcare, etc.) | 1-866 865-8185 | |||
Porteous Small Repair Engines | Roslin | (902) 447-2020 | |||
Pizza L’Amore | Restaurant | 5216 Main St. | (902) 447-3900 | Yes | |
R | |||||
Randy Smith Carpentry | Carpentry | Thomson Station | (902) 447-3156 | ||
Robin Cann, MSW, RSW | Therapist | 11 Medawell St. | (902) 664-4291 | Yes | |
Royal LePage Cumberland Realty | Real Estate Sales | Main Street | (902) 447-2034 | ||
RNM Trucking Ltd | Trucking | Oxford | (902) 552-2029 | ||
Ron's Property Maintenance | Interior/Exterior Painting / Snow Removal Services | Oxford | (902) 664-7259 | ||
Royal LePage Preview Realty | Real Estate Sales | Main Street | (902) 664-8656 | ||
Rugged Cross Painting & Refinishing | Inside and outside painting and refinishing | Oxford | (902) 297-4462 | Yes | |
Rushton Asphalt Maintenance & Services | Kolbec | (902) 694-7267 | Yes | ||
Ruth Collins Music Studio | Music Lessons | Oxford | (902) 669-0603 | Yes | |
S | |||||
Scotiabank | Bank | 4914 Main Street | (902) 447-2035 | Yes | |
Scott’s Your Independent Grocer | Grocery | 5185 Main Street | (902) 447-2545 | Yes | |
Shady Rest Residential Care Facility | Health | 237 Water Street | (902) 447-2786 | ||
Shelly’s Hair Shop | Beauty | 1698 Black River Rd. | (902) 447-3447 | ||
Starscape Realty | Real Estate Sales | Birchwood Hwy 204 | (902) 664-8892 | Yes | |
Subway | Restaurant | 4602 Upper Main Street | (902) 447-7020 | ||
Sunset Community Thrift Store and Laundry (& Photocopying) |
Social Enterprise | Corner of Main and Water | (902) 552-2199 | Yes | |
T | |||||
Thompson Farms 1791 | Vegetables/plants | 145 Thompson Road | (902) 447-2223 | ||
Tim Ellis Portable Welding | Welding | Oxford | (902) 664-2030 | ||
Tim Hortons | Restaurant | 4484 Upper Main Street | (902) 447-3338 | Yes | |
Tomlinsons Auto Detailing | Mobile Service | Oxford & Area | 902 614 -2239 | Yes | |
Tracy Black | Accounting | Cove Rd. | (902) 447-2526 | ||
U | |||||
V | |||||
W | |||||
X | |||||
Y | |||||
YREACH Program - Anas Alawar | Newcomer Settlement Support | Anas.alawar@halifax.ymca.ca | (902) 220-9437 | Yes |