Local Organizations
- Published: May 16, 2014
Organization | Address | Phone | Website | |
---|---|---|---|---|
Charity and Volunteer Organizations | ||||
Canadian Cancer Society | 1-800-639-0222 | yes | ||
Capitol Theatre | 5220 Main St. | 902 447-3040 | yes | |
Crime Stoppers | 1-800-222-8477 (T.I.P.S.) | yes | ||
Oxford & Area Food Bank | 127 Lower Main Street | |||
Oxford Volunteer Fire Department P.O. Box 549 | 107 Waverly Street | 902 447-2711 (Hall only) | ||
Oxford Riverside Gallery *Currently Closed* | 105 Lower Main Street (in Town Hall) | yes | yes | |
Cumb. Public Libraries, Oxford Branch | Water Street | 902 447-2440 | yes | yes |
Community Clubs and Groups, School Groups | ||||
Church Mouse Players | 74 Jackson Street, Ryl. Cdn. Legion 902 447- 3469 | yes | ||
Cobequid Funtones | yes | |||
(A 4-part harmony A Capella women's chorus. Tuesdays 6:45-9 pm, OPH Hall, Oxford | ||||
Cumberland Performing Arts c/o Ruth Collins | Email: ruth-collins@hotmail.com | 902 669-0603 | yes | |
Oxford International Women's Day Committee | ||||
Oxford Vol. Fire Dept. Auxiliary | 107 Waverly Street | 902 447-2280 | yes | |
Oxford Regional Education Centre | Lower Main St. | 902-447-4513 | yes | |
OREC Home & School (Parents of OREC students are welcome to join) | Meet 5-6 times per year at OREC | 902 447-4513 | yes | |
OREC School Advisory Committee (Elections held each September) Contact school for Info | 902 447-4513 | |||
Oxford Area Lionettes (Meet 3rd Wednesday, 7:30 pm) | 904 447-2590 | |||
Oxford Area Lions Club (Meet 1st Monday of the month, 7:00 pm) | yes | |||
Oxford Historical Society (Volunteers dedicated to preserving and promoting Oxford & area heritage) | PO Box 627, Oxford NS | yes | ||
Oxford Seniors Club (age 50+)
The Oxford Seniors Club located at 31 Ellis Street in Oxford is open to all people over the age of 50. We are a not for profit charitable organization serving the seniors and handicapped persons in Oxford and the surrounding area. At present we have over 130 members. Our e mail address is oxfordseniors@gmail.com Monthly meetings are the first Thursday of each month at 1 p.m. with activities held at the center every day except Sunday. Membership is $10 per year. Our facility is accessible and available to rent by contacting Myrna Murray at (902) 447-3774 |
P.O Box 156, |
President- Sharon Rogers V. President- Debbie Dickie Secretary-Debby Weagle Treasurer Bob Hunsley Members at Large- Bev Clark and Sharon Broughton |
Yes | |
Pine Grove Cemetery | ||||
Poetry at Large: Oxford's Annual Poetry Festival Committee | Email rpatriquin@town.oxford.ns.ca | 902 447-2250 | yes | |
Pythian Sisters, 1st Tues except July and August | 902 447-2849 | yes | ||
Royal Canadian Legion Br. 36 (Friday is Community Night) | 74 Jackson Street | |||
Mason's Wimburn Lodge #75, 3rd. Wed., 7:30 pm, except July & August | 62 Waverly Street | 902 669-2928 or 447-2928 | ||
TOPS NS Oxford 3696: a weight-loss group open to all, Tues., 5:45 - 6:30 weigh in | Presbyterian Church, Main St. | |||
Religious Organizations | ||||
All Souls' Anglican Church Parish of Northumberland Rev John Morrell (priest-in-charge) | James Street (P.O. Box 428, Oxford, NS B0M 1P0) | 902-351-2526 | ||
Baptist Church | Rideau Street | 447-3367 | yes | |
Oxford Gospel Hall | Waverly Street | 447-2449 | ||
Church of the Nazarene | 207 Lower Main Street | 447-2539 | yes | |
St. James Presbyterian Church, Bookings 447-3774; Session Clerk 694-2206 | Main Street | 447-3013 | ||
Trinity United Church | Main Street | 447-2541 | ||
Sport & Recreational Groups | ||||
Cumberland County Exhibition | 62 Waverly Street | 447-3285 | yes | yes |
Girl Guides Email: oxfordguiding@gmail.com | yes | |||
Oxford & Area Minor Baseball | 669-0169 | yes | ||
Oxford & Area Skating Club | 664-2357 | yes | ||
Oxford & Area Trails Association |
P.O. Box 463, Oxford NS B0M 1P0 |
447-2857 | yes | |
Oxford & Area Youth Soccer | 447-2798 | |||
Oxford Boxing Club | Water St., Oxford NS | 277-1406 | yes | |
Oxford Walking Club (everyone welcome: meet Monday evenings, 6 pm at Gazebo) | ||||
Cumb. Co. Shuffle Board Club, (seasonal) | Waverly Street, Oxford | Membership: 902 321-2446 |